Re: financing a new boat
ever heard of "up side down" you can't sell it. you owe more than it is worth.
Example $25,000.00 boat
Down payment $5,000.00
15 years at 6%
Year Interest Principal Balance Depreciation Estimated Value.
2008 $887.48 $631.47 $19,368.53 $5,000.00 20% $20,000.00
2009 $1,137.98 $887.28 $18,481.25 $2,000.00 10% $18,000.00
2010 $1,083.25 $942.01 $17,539.25 $1,800.00 10% $16,200.00
2011 $1,025.15 $1,000.11 $16,539.14 $1,620.00 10% $14,580.00
2012 $963.46 $1,061.79 $15,477.35 $1,458.88 10% $13,122.00
2013 $897.98 $1,127.28 $14,350.07
2014 $828.45 $1,196.81 $13,153.26
2015 $754.63 $1,270.63 $11,882.63
2016 $676.26 $1,349.00 $10,533.64
2017 $593.06 $1,432.20 $9,101.44
2018 $504.72 $1,520.53 $7,580.91
2019 $410.94 $1,614.32 $5,966.59
2020 $311.37 $1,713.88 $4,252.71
2021 $205.66 $1,819.59 $2,433.11
2022 $93.44 $1,931.82 $501.29
2023 $5.02 $501.29 $0.00
this is what is called UPSIDE DOWN, works the same with cars and houses.