puddle jumper
Captain
- Joined
- Jul 5, 2006
- Messages
- 3,830
I have just noticed that there has not been an Olympic thread yet. " hope not going against the rules"
As the world knows the U.S.A. "and good for you guys" cleaned house when it came to the count. China 2nd and Russia 3rd.Canada came in 12th over all with hardly a fraction of the medals of the top 3.
I decided to do some caulations bases on population vers medals won.
Country- Medals- Population------ One medal per number of people
USA---- 104---- 309,975,000------ 2,980,529
China---- 87 ----1,333,190,000-- 15,392,988
Russia--- 84------ 142,927,297---- 1,730,821
G.B.----- 65-------- 62,041,708---- 1,858,128
Japan---- 38------ 127,380,000---- 3,352,105
Australia- 35------- 22,421,417------ 640,612
France--- 34------- 65,525,062----- 1,927,208
and down the list
Canada-- 18------- 34,207,000----- 1,900,389
So based on population it looks like Australia kicked butt.
As the world knows the U.S.A. "and good for you guys" cleaned house when it came to the count. China 2nd and Russia 3rd.Canada came in 12th over all with hardly a fraction of the medals of the top 3.
I decided to do some caulations bases on population vers medals won.
Country- Medals- Population------ One medal per number of people
USA---- 104---- 309,975,000------ 2,980,529
China---- 87 ----1,333,190,000-- 15,392,988
Russia--- 84------ 142,927,297---- 1,730,821
G.B.----- 65-------- 62,041,708---- 1,858,128
Japan---- 38------ 127,380,000---- 3,352,105
Australia- 35------- 22,421,417------ 640,612
France--- 34------- 65,525,062----- 1,927,208
and down the list
Canada-- 18------- 34,207,000----- 1,900,389
So based on population it looks like Australia kicked butt.