Re: Dunaruna, Kiwi Phil & Get Reel
Re: Dunaruna, Kiwi Phil & Get Reel
That 20/20 result reminded me of a match played in England not so long ago, any of you remember this one.
T20I # 2
Australia in England, 2005, Only Twenty20 International
England v Australia
The Rose Bowl, Southampton
13 June 2005 (20-over match)
Result: England won by 100 runs
Series: England wins the one-off T20I
Toss: England
Umpires: NJ Llong and JW Lloyds
TV Umpire: MR Benson
Match Referee: JJ Crowe (NZ)
Twenty20 International Debuts: PD Collingwood, D Gough, A Flintoff, SJ Harmison, GO Jones, J Lewis, KP Pietersen, VS Solanki, AJ Strauss, ME Trescothick, MP Vaughan (Eng); JN Gillespie, ML Hayden (Aus).
Man of the Match: KP Pietersen
England innings (20 overs maximum) R M B 4 6
ME Trescothick c Hussey b Symonds 41 55 37 5 0
+GO Jones c Kasprowicz b McGrath 19 17 14 4 0
A Flintoff c Symonds b Kasprowicz 6 9 5 0 0
KP Pietersen c Hayden b Clarke 34 19 18 3 1
*MP Vaughan c Ponting b Symonds 0 2 1 0 0
PD Collingwood c Ponting b McGrath 46 28 26 5 2
AJ Strauss b Gillespie 18 15 16 1 0
VS Solanki c Hussey b McGrath 9 5 5 1 0
J Lewis not out 0 1 0 0 0
Extras (lb 1, w 3, nb 2) 6
Total (8 wickets, 20 overs, 79 mins) 179
DNB: D Gough, SJ Harmison.
FoW: 1-28 (Jones, 3.5 ov), 2-49 (Flintoff, 5.5 ov),
3-100 (Pietersen, 10.5 ov), 4-102 (Vaughan, 11.2 ov),
5-109 (Trescothick, 13.1 ov), 6-158 (Strauss, 18.2 ov),
7-175 (Solanki, 19.4 ov), 8-179 (Collingwood, 19.6 ov).
Bowling O M R W
Lee 3 0 31 0 (2nb, 1w)
McGrath 4 0 31 3 (1w)
Kasprowicz 3 0 28 1
Gillespie 4 0 49 1 (1w)
Clarke 3 0 25 1
Symonds 3 0 14 2
Australia innings (target: 180 runs from 20 overs) R M B 4 6
+AC Gilchrist c Pietersen b Gough 15 11 14 3 0
ML Hayden c Pietersen b Gough 6 12 4 1 0
A Symonds c Pietersen b Lewis 0 5 2 0 0
MJ Clarke c Jones b Lewis 0 1 1 0 0
MEK Hussey c Flintoff b Gough 1 6 6 0 0
*RT Ponting c Solanki b Lewis 0 6 3 0 0
DR Martyn c Trescothick b Lewis 4 6 4 1 0
B Lee c Harmison b Collingwood 15 29 20 1 0
JN Gillespie c Trescothick b Collingwood 24 18 18 4 0
MS Kasprowicz not out 3 16 5 0 0
GD McGrath b Harmison 5 9 12 0 0
Extras (b 1, lb 2, w 1, nb 2) 6
Total (all out, 14.3 overs, 64 mins) 79
FoW: 1-23 (Gilchrist, 2.4 ov), 2-23 (Hayden, 2.5 ov),
3-23 (Clarke, 3.1 ov), 4-24 (Symonds, 3.4 ov),
5-24 (Hussey, 4.4 ov), 6-28 (Ponting, 5.1 ov),
7-31 (Martyn, 5.5 ov), 8-67 (Gillespie, 10.3 ov),
9-72 (Lee, 12.1 ov), 10-79 (McGrath, 14.3 ov).
Bowling O M R W
Gough 3 0 16 3 (1nb)
Lewis 4 0 24 4
Harmison 2.3 0 13 1 (1nb)
Flintoff 3 0 15 0 (1w)
Collingwood 2 0 8 2
--------------------------------------------------------------------------------
Reserve Umpire: TE Jesty
England 50 in 29 mins, off 6 overs
Trescothick/Pietersen 50 partnership in 18 mins, off 30 balls
England 100 in 47 mins, off 10.3 overs
England 150 in 67 mins, off 17.1 overs
Australia 50 in 38 mins, off 8.1 overs
Talk about slaughter8)d
