mnypitboat
Lieutenant Junior Grade
- Joined
- May 31, 2010
- Messages
- 1,091
Re: 4 vs. 2 WD and Tow Vehicle Recommendations
OK when my wife gets home I will scan it in.
I don't know which year Trailblazer you have but below is directly out of the 2005 owners manual. The 2wd, EXT, with the 5.3 seems to be the same each of the few years it was in production being 6,800 lbs with the 4wd version dropping down to 6,300lbs. A few of the selections differed by year depending on which engine presumably since they increased the HP over the years.
Look in the following chart to find the maximum trailer weight for your 2005 vehicle.
Vehicle Axle Ratio Max.Trailer Wt. *GCWR
3.42 5,300 lbs (2 404 kg) 10,000 lbs. (4 536 kg)
2WD TrailBlazer (L6 Engine) 3.73 5,700 lbs. (2 585 kg) 10,500 lbs (4 763 kg)
4.10 6,200 lbs. (2 812 kg) 11,000 lbs. (4 990 kg)
3.42 5,100 lbs. (2 313 kg) 10,000 lbs. (4 536 kg)
4WD TrailBlazer (L6 Engine) 3.73 5,500 lbs. (2 495 kg) 10,500 lbs. (4 763 kg)
4.10 6,100 lbs. (2 767 kg) 11,000 lbs. (4 990 kg)
3.42 5,000 lbs. (2 268 kg) 10,000 lbs. (4 536 kg)
2WD TrailBlazer EXT (L6 Engine) 3.73 5,500 lbs. (2 495 kg) 10,500 lbs. (4 763 kg)
4.10 6,000 lbs. (2 722 kg) 11,000 lbs. (4 990 kg)
3.42 4,800 lbs. (2 177 kg) 10,000 lbs. (4 536 kg)
4WD TrailBlazer EXT (L6 Engine) 3.73 5,300 lbs. (2 404 kg) 10,500 lbs. (4 763 kg)
4.10 5,800 lbs. (2 631 kg) 11,000 lbs. (4 990 kg)
3.42 5,900 lbs. (2 676 kg) 11,000 lbs. (4 990 kg)
2WD TrailBlazer EXT (V8 Engine)
3.73 6,800 lbs. (3 084 kg) 12,500 lbs. (5 670 kg)
3.42 5,700 lbs. (2 585 kg) 11,000 lbs. (4 990 kg)
4WD TrailBlazer EXT (V8 Engine)
3.73 6,300 lbs. (2 858 kg) 12,500 lbs. (5 670 kg)
*The Gross Combination Weight Rating (GCWR) is the total allowable weight of the completely loaded vehicle and
trailer including any passengers, cargo, equipment and conversion. The GCWR for your vehicle should not be exceeded.
OK when my wife gets home I will scan it in.