walleyehed
Admiral
- Joined
- Jun 29, 2003
- Messages
- 6,767
Here are the results I achieved with all props, starting with each at AV plate level with hull with 5-1/2" setback (jackplate) with no pad. I raise in 1/4" increments until RPM rises with no speed gain or control becomes an issue.
Again, this is an aluminum Deep-V with a 200 'Rude on the rear and Nauticus Mobster-tabs.
Lake conditions were very good, with a very light chop of 3-6" with an air temp stabilized around 62 degs F.
Boat was re-fueled after every run, and 400lbs of sand tubes were added to simulate 3 aboard.
Prop #1. Turbo1 19P........0-30mph 2.9 secs 0-50mph 7.5 secs. Top speed 53.7mph 5950RPM 10.5% slip
#2. Apollo 19P Large blade....0-30mph 2.9 sec 0-50 7.9 secs. Top speed 52.6 5910RPM 11.1% slip
#3. Enertia 18P.......0-30mph 2.8 secs. 0-50mph 7.7 secs Top speed 53.1mph 6020RPM 7.85% slip
#4. Enertia 19P.......0-30mph 2.9 secs. 0-50mph 7.5 secs. Top speed 54.4mph 5990RPM 9.4% slip
#5. Mirage+ 19P.....0-30mph 3.1 secs. 0-50mph 8.0 secs. Top speed 52.4mph 5960RPM 11.7% slip
#6. Vengeance 19P..0-30mph 3.0 secs. 0-50mph 7.9 secs. Top speed 52.4mph 5970RPM 12% slip
#7. Rapture 19P.....0-30mph 2.9 secs. 0-50mph 7.8 secs. Top speed 53.0mph 6000RPM 11.4% slip
#8. Stiletto 19P.....0-30mph 2.8 secs. 0-50mph 7.9 secs. Top speed 53.1mph 6000RPM 11.3% slip
#9. Lexor (solas) 19P.0-30mph 3.0 secs. 0-50mph 7.9 secs. Top speed 52.6mph 5965RPM 11.58% slip
#10.OMC Raker 18P...0-30mph 3.2 secs. 0-50mph 7.8 secs. Top speed 51.9mph 6010RPM 10.7% slip.
#11.OMC Raker 20P...0-30mph 3.6 secs. 0-50mph 8.1 secs. Top speed 55.8mph 5830RPM 10.45% slip
Final placing....
MWC Apollo 19P large-blade
0-30mph..........4-way tie as the second quickest in acceleration.
0-50mph..........4-way tie as well, but number 4 to 50mph...not bad considering the props tested
Top speed.........Only 1.8mph slower than the fastest 19P tested
Ave. slip ratio........10.74%, #3 in comparison to all 19P's tested.
This is just a comparison of "some" 18-20P props and not all fall into the same catagory.
I feel the Apollo has the ability to be above average in performance and is targeted at the medium price-range of the SS market and I see that it hits that mark in performance and price.
Again, this is an aluminum Deep-V with a 200 'Rude on the rear and Nauticus Mobster-tabs.
Lake conditions were very good, with a very light chop of 3-6" with an air temp stabilized around 62 degs F.
Boat was re-fueled after every run, and 400lbs of sand tubes were added to simulate 3 aboard.
Prop #1. Turbo1 19P........0-30mph 2.9 secs 0-50mph 7.5 secs. Top speed 53.7mph 5950RPM 10.5% slip
#2. Apollo 19P Large blade....0-30mph 2.9 sec 0-50 7.9 secs. Top speed 52.6 5910RPM 11.1% slip
#3. Enertia 18P.......0-30mph 2.8 secs. 0-50mph 7.7 secs Top speed 53.1mph 6020RPM 7.85% slip
#4. Enertia 19P.......0-30mph 2.9 secs. 0-50mph 7.5 secs. Top speed 54.4mph 5990RPM 9.4% slip
#5. Mirage+ 19P.....0-30mph 3.1 secs. 0-50mph 8.0 secs. Top speed 52.4mph 5960RPM 11.7% slip
#6. Vengeance 19P..0-30mph 3.0 secs. 0-50mph 7.9 secs. Top speed 52.4mph 5970RPM 12% slip
#7. Rapture 19P.....0-30mph 2.9 secs. 0-50mph 7.8 secs. Top speed 53.0mph 6000RPM 11.4% slip
#8. Stiletto 19P.....0-30mph 2.8 secs. 0-50mph 7.9 secs. Top speed 53.1mph 6000RPM 11.3% slip
#9. Lexor (solas) 19P.0-30mph 3.0 secs. 0-50mph 7.9 secs. Top speed 52.6mph 5965RPM 11.58% slip
#10.OMC Raker 18P...0-30mph 3.2 secs. 0-50mph 7.8 secs. Top speed 51.9mph 6010RPM 10.7% slip.
#11.OMC Raker 20P...0-30mph 3.6 secs. 0-50mph 8.1 secs. Top speed 55.8mph 5830RPM 10.45% slip
Final placing....
MWC Apollo 19P large-blade
0-30mph..........4-way tie as the second quickest in acceleration.
0-50mph..........4-way tie as well, but number 4 to 50mph...not bad considering the props tested
Top speed.........Only 1.8mph slower than the fastest 19P tested
Ave. slip ratio........10.74%, #3 in comparison to all 19P's tested.
This is just a comparison of "some" 18-20P props and not all fall into the same catagory.
I feel the Apollo has the ability to be above average in performance and is targeted at the medium price-range of the SS market and I see that it hits that mark in performance and price.