Re: Bayliner 175 overrev with 21P?
Hi. No big deal. Your performance sounds good. I was just curious what might be normal.
Here's what I found...
Another finding:
I took the data once. If I can find it I will share it with you. Obviously it's not 12% but the shape and weight of the boat dictates that it won't be too bad. I can get on plane in 2-3 seconds so that speaks somewhat for the performance of the hull at the lower speeds.
Mark
Hi. No big deal. Your performance sounds good. I was just curious what might be normal.
Here's what I found...
| rpm @30 | slip @30 | rpm @35 | slip @35 | WOT spd | WOT rpm | WOT slip | |
| Alpha 4 20P | 3700 | 19% | 4200 | 16% | 44 | 5150 | 14% |
| Mirage Plus 21P | 44 | 4700 | 6% | ||||
| Black Max 21P | 3800 | 21% | 4200 | 16% | 44 | 5100 | 13% |
| Rev 4 19P | 3600 | 12% | 4200 | 12% | 45 | 5100 | 7% |
| Laser II 21P | 3400 | 11% | 4000 | 12% | 47 | 5000 | 6% |
| HighFive 21P | 3600 | 16% | 4150 | 15% | 44 | 5200 | 15% |
| Bravo I 22P | 3200 | 10% | 3700 | 9% | 44 | 4650 | 9% |
| Tempest + 21P | 3400 | 15% | 3850 | 13% | 46 | 4900 | 10% |
Another finding:
- If I had a lot more power then the best prop would probably be different than the one I chose. It's not just about the numbers but also how the prop felt in specific situations. The Rev 4 scored big points in low-plane performance. Yes, I will have to watch I don't over-rev, but that's the compromise for good holeshot.
Last edited: