humming bird software upgrades

Q_ball

Seaman
Joined
Mar 26, 2009
Messages
61
Re: humming bird software upgrades

depends on your model.
[h=4]What are the current versions of software available?[/h]

Model
Software Version
Release Date
1155c 4.950 6/10/2010
1157c 6.310 4/23/2012
1158c 6.420 7/09/2012
1158c DI 6.420 7/09/2012
1197c SI 6.310 4/23/2012
1198C SI 6.420 7/09/2012
325 6.010 12/07/2011
345c 6.010 12/07/2011
345c DI 6.010 12/07/2011
365i 6.110 8/3/2011
385ci 6.110 8/3/2011
385ci DI 6.110 1/09/2012
550 6.050 12/22/2011
560 6.250 03/16/2012
561 6.250 03/16/2012
570 6.250 3/16/2011
570 DI 6.250 3/16/2012
570xa DI 6.250 3/21/2011
576 6.250 3/16/2012
581i 6.250 3/16/2012
581i DI 6.250 03/16/2012
586c 5.310 1/26/2011
586cxa 4.980 5/26/2010
586c HD 6.010 12/07/2011
586cxa HD 6.380 6/12/2011
587CI 5.310 1/23/2011
587CI HD 5.820 8/3/2011
587ci XA HD 5.970 8/11/2011
587ci HD DI 6.090 1/09/2012
587cxia 4.980 5/26/2010
587cxia HD 5.970 3/17/2011
596c HD 6.010 12/07/2011
596c 5.310 1/26/2011
596 cxa 6.250 4/04/2012
596c HD DI 5.920 9/13/2011
596cxa HD DI 6.250 4/04/2011
597CI 5.310 1/23/2011
597CI HD 6.090 8/11/2011
597CI HD DI 6.090 1/09/2012
597CI XA HD 6.250 4/05/2012
597cxia 4.980 5/26/2010
597ci XA HD DI 6.250 4/05/2012
597ci HD XD 6.180 2/4/2012
717 4.960 7/22/2010
717J 4.960 8/19/2010
718 6.250 3/16/2012
718XA 6.250 3/16/2012
727 4.960 7/22/2010
727J 4.960 8/19/2010
728 6.250 3/16/2012
728XA 6.250 3/16/2012
737 4.960 7/22/2010
737J 4.980 7/22/2010
747c 4.960 7/22/2010
748 3D 6.250 3/16/2012
755c 4.740 1/12/2010
757c 4.960 7/22/2010
767 4.960 7/22/2010
768 6.250 03/16/2012
768XA 6.250 3/16/2012
777c2 4.960 7/22/2010
778c 6.360 6/11/2012
778C HD 6.420 7/09/2012
778CXA 5.430 3/17/2011
778CXA HD 6.2504/05/2012
778c HD XD 6.420 7/09/2012
785c2 4.770 1/14/2011
785c2i 4.770 1/14/2011
786ci 4.960 7/22/2010
787c2 5.420 3/10/2011
787c2i 5.420 3/10/2011
788c 6.300 4/20/2012
788ci 6.300 4/20/2012
788CI HD 6.420 7/09/2012
3/15/2012
788ci HD DI 6.250
788ci XA HD 6.250 04/05/2012
788ci XA HD DI 6.2504/05/2012
788CIXA 5.460 3/17/2011
788cXA 5.460 3/17/2010
797c2 SI 5.450 3/17/2011
797c2i SI 5.450 3/18/2011
797c2J 4.960 7/22/2010
797c2J SI 4.960 7/22/2010
798c SI 6.350 6/11/2012
798ci SI 6.300 6/11/2012
798CI SI HD 6.250 3/15/2012
798cXA SI 5.460 3/17/2010
798CXIA HD SI 6.250 4/25/2012
858c 6.420 7/09/2012
858c DI 6.420 7/09/2012
898c SI 6.420 7/09/2012
898CXA 6.250 4/07/2012
917c 6.300 6/11/2012
931c 4.950 6/10/2010
937c 4.750 1/12/2010
947c 3D 4.750 1/12/2010
955c 4.950 6/10/2011
957c 6.300 6/11/2012
958c 6.420 7/09/2012
958c DI 6.420 7/09/2012
967c 5.420 3/10/2011
981c SI 4.950 6/10/2010
981cJ 4.950 6/10/2011
987c SI 4.770 1/14/2010
997c SI 6.300 6/11/2012
997cJ 5.330 2/8/2011
998c SI 6.420 7/09/2012
998CXA 6.250 4/07/2012
HumminbirdPC 4.3.3 4/26/2012
Matrix 10 3.840 7/13/2007
Matrix 12 4.750 1/14/2010
Matrix 15 3.840 7/13/2007
Matrix 17 3.840 7/13/2007
Matrix 20 3.840 7/13/2007
Matrix 25 3.840 7/13/2007
Matrix 27 3.840 7/13/2007
Matrix 35 3.840 7/13/2007
Matrix 37 3.840 7/13/2007
Matrix 47 3D 4.740 1/12/2010
Matrix 47 3D J 4.190 5/22/2008
Matrix 55 3.840 7/13/2007
Matrix 65 3.840 7/13/2007
Matrix 67 3.850 7/13/2007
Matrix 77c 3.840 7/13/2007
Matrix 87c 3.840 7/13/2007
Matrix 97 4.750 1/14/2010
son2xtf 1.001 3/21/2008
son2xtf for Windows Vista 1.001 3/21/2008
 
Top