Re: Jet Boat Yes/no?
yes it is. you burn 30-40% more fuel to achieve the same thing.
Test Power: 2 x 160-hp Yamaha MR-1 H.O
RPM MPH Knots Total GPH MPG NMPG Range NM Range dBa
3000 6.4 5.6 2.0 3.20 2.78 144 125 75
4000 7.3 6.3 2.3 3.17 2.76 143 124 77
5000 8.4 7.3 3.5 2.40 2.09 108 94 79
6000 13.7 11.9 5.2 2.63 2.29 119 103 80
6500 20.2 17.6 6.5 3.11 2.70 140 122 80
7000 28.4 24.7 7.6 3.74 3.25 168 146 83
7500 31.7 27.6 8.6 3.69 3.21 166 144 85
8000 33.4 29.0 9.5 3.52 3.06 158 138 87
8500 38.6 33.6 11.4 3.39 2.94 152 132 88
9000 42.4 36.9 13.8 3.07 2.67 138 120 92
9500 44.9 39.0 15.8 2.84 2.47 128 111 92
10250 50.4 43.8 21.0 2.40 2.09 108 94 93
This thing isn't exactly a gas hog. 23', twin engines with 320 total hp and nearly 4mpg.
Mercury also hs some great jet drives out there now. 200+ hp
AND still capable of 5mpg at cruise and 50+ mph.
Check out Sugar Sand Boats